| US Size | Chest Circ (in) | Waist Width (in) | Sweep Width (in) | Length HPS (in) | Sleeve Length from CB (in) | Sleeve Opening Circ (in) |
| XS | 33 1/2 | 15 | 17 1/4 | 21 7/8 | 14 5/8 | 11 1/4 |
| S | 35 1/2 | 16 | 18 1/4 | 22 1/2 | 15 | 12 |
| M | 37 1/2 | 17 | 19 1/4 | 23 1/8 | 15 3/8 | 12 3/4 |
| L | 40 1/2 | 18 1/2 | 20 3/4 | 24 3/8 | 15 7/8 | 13 3/4 |
| XL | 43 1/2 | 20 | 22 1/4 | 25 | 16 3/8 | 14 3/4 |
| XXL | 46 1/2 | 21 1/2 | 23 3/4 | 25 5/8 | 16 7/8 | 15 3/4 |
|
All sizing is approximate. Garment measurements may vary by up to .15". |
||||||